Usage Statistics for sigmaimport.co.th

Summary Period: October 2009
Generated 01-Nov-2009 00:43 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 482707
Total Files 343953
Total Pages 4958
Total Visits 1544
Total KBytes 13070717
Total Unique Sites 2239
Total Unique URLs 1612
Total Unique Referrers 410
Total Unique User Agents 913
. Avg Max
Hits per Hour 648 6040
Hits per Day 15571 22970
Files per Day 11095 16034
Pages per Day 159 348
Visits per Day 49 69
KBytes per Day 421636 821068
Hits by Response Code
Code 200 - OK 343953
Code 206 - Partial Content 604
Code 301 - Moved Permanently 1404
Code 304 - Not Modified 131262
Code 404 - Not Found 5484

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 18906 3.92% 13724 3.99% 150 3.03% 61 3.95% 89 3.97% 475158 3.64%
2 19069 3.95% 13344 3.88% 108 2.18% 57 3.69% 80 3.57% 821068 6.28%
3 10086 2.09% 6683 1.94% 105 2.12% 62 4.02% 82 3.66% 203032 1.55%
4 12850 2.66% 7622 2.22% 348 7.02% 68 4.40% 83 3.71% 356572 2.73%
5 14320 2.97% 8633 2.51% 112 2.26% 52 3.37% 81 3.62% 444094 3.40%
6 16122 3.34% 11238 3.27% 157 3.17% 45 2.91% 90 4.02% 395532 3.03%
7 22265 4.61% 15681 4.56% 138 2.78% 51 3.30% 113 5.05% 549876 4.21%
8 16424 3.40% 11320 3.29% 149 3.01% 50 3.24% 114 5.09% 407693 3.12%
9 14729 3.05% 11531 3.35% 132 2.66% 50 3.24% 90 4.02% 400077 3.06%
10 12994 2.69% 11426 3.32% 142 2.86% 41 2.66% 99 4.42% 385263 2.95%
11 19329 4.00% 14490 4.21% 141 2.84% 64 4.15% 98 4.38% 580972 4.44%
12 11873 2.46% 8493 2.47% 165 3.33% 57 3.69% 105 4.69% 295128 2.26%
13 19885 4.12% 16034 4.66% 208 4.20% 45 2.91% 125 5.58% 643598 4.92%
14 15746 3.26% 11649 3.39% 153 3.09% 69 4.47% 132 5.90% 522880 4.00%
15 12696 2.63% 8113 2.36% 177 3.57% 41 2.66% 103 4.60% 252111 1.93%
16 19498 4.04% 13495 3.92% 209 4.22% 55 3.56% 103 4.60% 455598 3.49%
17 12632 2.62% 9479 2.76% 171 3.45% 45 2.91% 94 4.20% 348486 2.67%
18 8688 1.80% 5955 1.73% 170 3.43% 54 3.50% 93 4.15% 233477 1.79%
19 20419 4.23% 13460 3.91% 188 3.79% 52 3.37% 110 4.91% 469245 3.59%
20 22970 4.76% 15555 4.52% 187 3.77% 49 3.17% 105 4.69% 561332 4.29%
21 16865 3.49% 12338 3.59% 196 3.95% 46 2.98% 102 4.56% 436344 3.34%
22 17568 3.64% 11420 3.32% 133 2.68% 35 2.27% 92 4.11% 407719 3.12%
23 11016 2.28% 8675 2.52% 133 2.68% 48 3.11% 85 3.80% 304971 2.33%
24 16176 3.35% 13346 3.88% 155 3.13% 52 3.37% 98 4.38% 596204 4.56%
25 18745 3.88% 13470 3.92% 133 2.68% 38 2.46% 85 3.80% 475971 3.64%
26 16648 3.45% 10949 3.18% 203 4.09% 46 2.98% 97 4.33% 453551 3.47%
27 13771 2.85% 8658 2.52% 171 3.45% 46 2.98% 101 4.51% 297517 2.28%
28 15030 3.11% 9507 2.76% 162 3.27% 49 3.17% 91 4.06% 324982 2.49%
29 11952 2.48% 8254 2.40% 117 2.36% 37 2.40% 71 3.17% 291542 2.23%
30 8636 1.79% 6273 1.82% 114 2.30% 44 2.85% 90 4.02% 179564 1.37%
31 14799 3.07% 13138 3.82% 131 2.64% 47 3.04% 78 3.48% 501161 3.83%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11043 2.29% 295 9167 2.67% 4 144 2.90% 10329 320196 2.45%
1 268 8323 1.72% 228 7079 2.06% 6 214 4.32% 8534 264568 2.02%
2 300 9300 1.93% 240 7462 2.17% 4 124 2.50% 8993 278773 2.13%
3 110 3438 0.71% 66 2074 0.60% 4 151 3.05% 2710 84008 0.64%
4 32 1008 0.21% 22 705 0.20% 4 151 3.05% 1219 37774 0.29%
5 44 1370 0.28% 32 1015 0.30% 3 120 2.42% 933 28912 0.22%
6 132 4097 0.85% 101 3135 0.91% 3 111 2.24% 2736 84825 0.65%
7 160 4979 1.03% 103 3201 0.93% 4 151 3.05% 3622 112287 0.86%
8 539 16709 3.46% 390 12116 3.52% 4 137 2.76% 13507 418710 3.20%
9 880 27302 5.66% 652 20220 5.88% 7 242 4.88% 25638 794792 6.08%
10 951 29490 6.11% 647 20064 5.83% 8 254 5.12% 33776 1047057 8.01%
11 1166 36147 7.49% 795 24658 7.17% 9 304 6.13% 32866 1018836 7.79%
12 930 28860 5.98% 669 20749 6.03% 7 238 4.80% 22666 702655 5.38%
13 855 26524 5.49% 591 18347 5.33% 8 262 5.28% 23090 715776 5.48%
14 957 29672 6.15% 550 17052 4.96% 7 223 4.50% 20670 640763 4.90%
15 946 29351 6.08% 692 21479 6.24% 8 252 5.08% 24618 763154 5.84%
16 834 25878 5.36% 587 18222 5.30% 5 162 3.27% 21494 666301 5.10%
17 755 23417 4.85% 542 16827 4.89% 5 185 3.73% 20974 650190 4.97%
18 620 19248 3.99% 454 14089 4.10% 7 219 4.42% 15668 485711 3.72%
19 710 22037 4.57% 493 15299 4.45% 13 403 8.13% 16662 516532 3.95%
20 1184 36733 7.61% 891 27622 8.03% 8 250 5.04% 33398 1035349 7.92%
21 1161 36011 7.46% 774 24014 6.98% 7 224 4.52% 32593 1010368 7.73%
22 1058 32798 6.79% 800 24825 7.22% 7 220 4.44% 29922 927590 7.10%
23 612 18972 3.93% 468 14532 4.22% 7 217 4.38% 15019 465590 3.56%

Top 30 of 1612 Total URLs
# Hits KBytes URL
1 41738 8.65% 346354 2.65% /include/image.php
2 14380 2.98% 5638 0.04% /counter/counter.php
3 10775 2.23% 200398 1.53% /images/news/102008/01-i.jpg
4 8751 1.81% 42226 0.32% /images/dealer/spmotor-sport/sp-mortor.jpg
5 6141 1.27% 76485 0.59% /main/content.php
6 4099 0.85% 5704 0.04% /style/common.css
7 4085 0.85% 88008 0.67% /main/gallery.php
8 3813 0.79% 17537 0.13% /script/mmjavascript.js
9 3811 0.79% 403842 3.09% /flash/flash_sigmaimport_1.swf
10 3790 0.79% 5519 0.04% /script/common.js
11 3701 0.77% 16596 0.13% /main/images/menu_up_02.jpg
12 3701 0.77% 2696 0.02% /main/images/menu_up_06.jpg
13 3694 0.77% 541 0.00% /main/images/left_repeat_01.jpg
14 3693 0.77% 5178 0.04% /main/images/menu_down_05.jpg
15 3690 0.76% 6280 0.05% /main/images/menu_down_03.jpg
16 3690 0.76% 4729 0.04% /main/images/menu_down_07.jpg
17 3689 0.76% 577 0.00% /main/images/left_repeat_02.jpg
18 3688 0.76% 4030 0.03% /main/images/menu_up_01.jpg
19 3687 0.76% 5099 0.04% /main/images/menu_up_03.jpg
20 3684 0.76% 846 0.01% /main/images/left_01.jpg
21 3684 0.76% 4672 0.04% /main/images/menu_down_04.jpg
22 3683 0.76% 4540 0.03% /main/images/menu_down_01.jpg
23 3683 0.76% 5110 0.04% /main/images/menu_down_02.jpg
24 3682 0.76% 526 0.00% /main/images/menu_up_07.jpg
25 3675 0.76% 4164 0.03% /main/images/menu_down_06.jpg
26 3674 0.76% 747 0.01% /main/images/left_04.jpg
27 3674 0.76% 3533 0.03% /main/images/menu_down_09.jpg
28 3672 0.76% 3690 0.03% /main/images/menu_down_08.jpg
29 3661 0.76% 3082 0.02% /main/images/menu_down_10.jpg
30 3550 0.74% 21061 0.16% /main/images/footer_01.jpg

Top 10 of 1612 Total URLs By KBytes
# Hits KBytes URL
1 64 0.01% 1154955 8.84% /uploadfiles/catetalog/status.pdf
2 3811 0.79% 403842 3.09% /flash/flash_sigmaimport_1.swf
3 41738 8.65% 346354 2.65% /include/image.php
4 3536 0.73% 329009 2.52% /images/gallery/vios-sp-auto/vois-sp-auto1.jpg
5 3404 0.71% 314731 2.41% /images/gallery/new-civic/new-civic1.jpg
6 3221 0.67% 301461 2.31% /images/gallery/technic/bm/bm1.jpg
7 2969 0.62% 261698 2.00% /images/gallery/technic/dmax/dmax0.jpg
8 2528 0.52% 241138 1.84% /images/gallery/bmw-ghz-gray/bmw-ghz-gray1.jpg
9 2581 0.53% 240849 1.84% /images/gallery/triton/triton1.jpg
10 2600 0.54% 227137 1.74% /images/gallery/bmw-ghz-white/bmw-ghz-white1.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1984 0.41% 1163 75.62% /
2 1010 0.21% 220 14.30% /main/
3 130 0.03% 22 1.43% /stats/
4 18 0.00% 16 1.04% /stats/usage_200901.html
5 260 0.05% 15 0.98% /siteadmin/
6 16 0.00% 10 0.65% /stats/usage_200812.html
7 11 0.00% 9 0.59% /stats/usage_200906.html
8 12 0.00% 8 0.52% /stats/usage_200811.html
9 4 0.00% 4 0.26% /images/gallery/d-max/
10 6 0.00% 4 0.26% /stats/usage_200905.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1984 0.41% 878 57.09% /
2 1010 0.21% 481 31.27% /main/
3 130 0.03% 37 2.41% /stats/
4 260 0.05% 23 1.50% /siteadmin/
5 18 0.00% 14 0.91% /stats/usage_200901.html
6 11 0.00% 9 0.59% /stats/usage_200906.html
7 12 0.00% 8 0.52% /stats/usage_200811.html
8 16 0.00% 8 0.52% /stats/usage_200812.html
9 36 0.01% 5 0.33% /editor/tmedit/popups/select_color_en.html
10 6 0.00% 5 0.33% /stats/usage_200905.html

Top 30 of 2239 Total Sites
# Hits Files KBytes Visits Hostname
1 124938 25.88% 124938 36.32% 6803317 52.05% 0 0.00% rack.mnetsolution.com
2 7744 1.60% 1801 0.52% 41544 0.32% 18 1.17% 117.47.231.161
3 3564 0.74% 1700 0.49% 33415 0.26% 6 0.39% 58.181.128.34
4 2979 0.62% 1501 0.44% 22302 0.17% 3 0.19% 125.25.129.26.adsl.dynamic.totbb.net
5 2731 0.57% 465 0.14% 16942 0.13% 1 0.06% 110.164.160.7
6 2717 0.56% 525 0.15% 52053 0.40% 3 0.19% 125.25.95.17.adsl.dynamic.totbb.net
7 2632 0.55% 398 0.12% 7453 0.06% 2 0.13% 118-175-12-252.totisp.net
8 2491 0.52% 810 0.24% 12331 0.09% 2 0.13% 125.25.119.117.adsl.dynamic.totbb.net
9 2439 0.51% 636 0.18% 27907 0.21% 1 0.06% ppp-58-9-23-85.revip2.asianet.co.th
10 2126 0.44% 1177 0.34% 19912 0.15% 3 0.19% 125.25.133.252.adsl.dynamic.totbb.net
11 2115 0.44% 1293 0.38% 21990 0.17% 0 0.00% ppp-58-9-61-94.revip2.asianet.co.th
12 2039 0.42% 615 0.18% 11757 0.09% 1 0.06% ppp-124-121-147-121.revip2.asianet.co.th
13 1933 0.40% 772 0.22% 14545 0.11% 1 0.06% 58.181.179.34
14 1811 0.38% 596 0.17% 14175 0.11% 0 0.00% 114.128.125-238.dynamic.tttmaxnet.com
15 1785 0.37% 518 0.15% 12926 0.10% 1 0.06% 112.142.168.234
16 1750 0.36% 562 0.16% 17056 0.13% 1 0.06% ppp-124-122-53-113.revip2.asianet.co.th
17 1742 0.36% 870 0.25% 2217 0.02% 410 26.55% static.88-198-64-245.clients.your-server.de
18 1714 0.36% 491 0.14% 14711 0.11% 1 0.06% 118.173.35.242.adsl.dynamic.totbb.net
19 1640 0.34% 458 0.13% 14800 0.11% 0 0.00% 119.42.110.99
20 1632 0.34% 549 0.16% 13064 0.10% 1 0.06% 110.164.123.154
21 1617 0.33% 395 0.11% 8659 0.07% 3 0.19% 125.25.115.57.adsl.dynamic.totbb.net
22 1556 0.32% 239 0.07% 8910 0.07% 0 0.00% 118.173.171.229.adsl.dynamic.totbb.net
23 1447 0.30% 1271 0.37% 15400 0.12% 2 0.13% mx-ll-58.147.40-60.dynamic.tttmaxnet.com
24 1408 0.29% 327 0.10% 122290 0.94% 2 0.13% 118.174.34.54.adsl.dynamic.totbb.net
25 1395 0.29% 1386 0.40% 22752 0.17% 3 0.19% 61.19.47.103
26 1323 0.27% 1079 0.31% 17277 0.13% 1 0.06% ppp-124-121-201-114.revip2.asianet.co.th
27 1311 0.27% 405 0.12% 11662 0.09% 0 0.00% 117.47.135.50
28 1304 0.27% 1006 0.29% 19471 0.15% 1 0.06% 203.156.43.83
29 1303 0.27% 342 0.10% 9783 0.07% 1 0.06% 112.142.3.67
30 1297 0.27% 500 0.15% 13651 0.10% 1 0.06% ppp-124-122-227-185.revip2.asianet.co.th

Top 10 of 2239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124938 25.88% 124938 36.32% 6803317 52.05% 0 0.00% rack.mnetsolution.com
2 1258 0.26% 279 0.08% 323250 2.47% 0 0.00% adsl-pool-124.157.175-83.dynamic.tttmaxnet.com
3 755 0.16% 457 0.13% 127107 0.97% 24 1.55% crawl-66-249-71-154.googlebot.com
4 1408 0.29% 327 0.10% 122290 0.94% 2 0.13% 118.174.34.54.adsl.dynamic.totbb.net
5 1119 0.23% 133 0.04% 92677 0.71% 1 0.06% 118.174.38.107.adsl.dynamic.totbb.net
6 423 0.09% 301 0.09% 92142 0.70% 1 0.06% ppp-58-9-251-234.revip2.asianet.co.th
7 609 0.13% 242 0.07% 91019 0.70% 21 1.36% crawl-66-249-67-145.googlebot.com
8 429 0.09% 370 0.11% 73217 0.56% 3 0.19% 125.25.104.254.adsl.dynamic.totbb.net
9 156 0.03% 152 0.04% 69489 0.53% 0 0.00% nat-pool-61-19-66-146.cdma.cat.net.th
10 463 0.10% 114 0.03% 53396 0.41% 0 0.00% 111.84.53.187

Top 250 of 410 Total Referrers
# Hits Referrer
1 136949 28.37% - (Direct Request)
2 130491 27.03% http://www.sigmaimport.co.th/main/content.php
3 63718 13.20% http://www.sigmaimport.co.th/main/product.php
4 58638 12.15% http://www.sigmaimport.co.th/main/gallery.php
5 46163 9.56% http://www.sigmaimport.co.th/main/index.php
6 29716 6.16% http://www.sigmaimport.co.th/main/subindex.php
7 5388 1.12% http://www.sigmaimport.co.th/siteadmin/ControlPanel.php
8 4084 0.85% http://www.sigmaimport.co.th/
9 1084 0.22% http://www.cmcaraudio.net/showthread.php
10 710 0.15% http://www.google.co.th/search
11 547 0.11% http://www.sigmaimport.co.th/imgup/insert_image2.php
12 475 0.10% http://images.google.co.th/imgres
13 427 0.09% http://vin.tc/
14 399 0.08% http://www.sigmaimport.co.th/main/contact.php
15 332 0.07% http://74.125.153.132/search
16 254 0.05% http://stenography.ru/
17 216 0.04% http://www.sigmaimport.co.th/imgup/lister.php
18 215 0.04% http://www.sigmaimport.co.th
19 198 0.04% http://www.sigmaimport.co.th/siteadmin/include/parentSelect_cat.php
20 173 0.04% http://www.lovesmsworld.ru
21 144 0.03% http://www.sigmaimport.co.th/editor/tmedit/popups/imgup/insert_image.php
22 128 0.03% http://torgu.net/
23 106 0.02% http://vinfact.com/
24 103 0.02% http://www.sigmaimport.co.th/siteadmin/
25 97 0.02% http://www.vinfact.com/
26 91 0.02% http://sigmaimport.co.th/main/images/left_repeat_01.jpg
27 84 0.02% http://www.chomcaraudio.com/topmenu.php
28 74 0.02% http://torgu.net/m/apple-iphone/
29 55 0.01% http://www.hi5.com/friend/profile/displaySameProfile.do
30 54 0.01% http://www.caraudioonline.net/home/link.asp
31 54 0.01% http://www.google.co.th/imgres
32 46 0.01% vinfact.com/
33 45 0.01% http://www.sigmaimport.co.th/stats/
34 42 0.01% http://www.sigmaimport.co.th/imgup/viewer.php
35 40 0.01% http://www.sigmaimport.co.th/editor/tmedit/popups/imgup/lister.php
36 35 0.01% http://www.sigmaimport.co.th/editor/tmedit/popups/select_color_en.html
37 34 0.01% http://www.bing.com/search
38 34 0.01% http://www.sigmaimport.co.th/siteadmin/index.php
39 32 0.01% http://www.sigmaimport.co.th/siteadmin/include/select_cat.php
40 28 0.01% http://frodo.tarad.com/product.detail.php
41 26 0.01% http://frodo.tarad.com/product_379340_th
42 26 0.01% http://www.caraudiomedia.net/webboard/viewtopic.php
43 25 0.01% http://www.google.co.th/url
44 24 0.00% http://www.google.com/search
45 23 0.00% http://www.night-head.ru/
46 21 0.00% http://rcw.ms/forums/showthread.php
47 20 0.00% http://frodo.tarad.com/product_379294_th
48 20 0.00% http://ultrahost.ru/
49 19 0.00% http://www.sigmaimport.co.th/editor/tmedit/popups/InsertFile/files.php
50 19 0.00% http://www.soundmobil-mag.com/index.php
51 18 0.00% http://pornstars.name/pornstar
52 17 0.00% http://www.pantipmarket.com/view.php
53 16 0.00% http://frodo.tarad.com/product_379282_th
54 16 0.00% http://images.google.com/imgres
55 14 0.00% http://www.hi5.com/friend/profile/displayProfile.do
56 14 0.00% http://www.sigmaimport.co.th/counter/counter.php
57 13 0.00% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
58 13 0.00% http://search.sanook.com/search.php
59 13 0.00% http://www.sigmaimport.co.th/stats/usage_200811.html
60 12 0.00% http://www.caraudioonline.net/Banner/AD/Status/EROS/Status-EROS.html
61 12 0.00% http://www.newviosclub.com/forums/viewtopic.php
62 11 0.00% http://frodo.tarad.com/product_377276_th
63 11 0.00% http://www.sigmaimport.co.th/editor/tmedit/popups/InsertFile/insert_file.php
64 11 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/mc6-5/
65 11 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/mp400-4/
66 11 0.00% http://www.thaisecondhand.com/_board/ca/data/CA7387209.html
67 10 0.00% http://nofaxpaydayloansonline.net/payday-loan-no-direct-deposit.html
68 10 0.00% http://tinnitus.my.dynathome.net/ear-ringing-tinnitus.html
69 10 0.00% http://www.gilbertspencer.org
70 10 0.00% http://www.naturally-regrow-lost-hair.eoltt.com
71 10 0.00% http://www.sigmaimport.co.th/images/newproduct/status-eros-60-4/
72 10 0.00% http://www.sigmaimport.co.th/main/images/menu_up_07.jpg
73 10 0.00% http://www.sigmaimport.co.th/main/images/right_01.jpg
74 10 0.00% http://www.sigmaimport.co.th/stats/usage_200812.html
75 10 0.00% http://www.sound-abc.com/Mcott MC-3200-1D.html
76 10 0.00% http://www.tuscany-villas.co.uk/photos-of-florence-tuscany-italy.html
77 9 0.00% http://frodo.tarad.com/
78 9 0.00% http://www.sigmaimport.co.th/images/product/products-status/status-plus-series/
79 9 0.00% http://www.smcaraudio.com/index.php
80 8 0.00% http://frodo.tarad.com/product.detail_379282_th_1947379
81 8 0.00% http://frodo.tarad.com/product_514604_th
82 8 0.00% http://leavelinks.com/w5ytuuxupft.html
83 8 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/
84 8 0.00% http://www.soundmobil-mag.com/
85 7 0.00% http://azprescription.com
86 7 0.00% http://frodo.tarad.com/product.detail_379340_th_1920754
87 7 0.00% http://search.yahoo.com/search
88 7 0.00% http://www.sigmaimport.co.th/include/image.php
89 7 0.00% http://www.sigmaimport.co.th/stats/usage_200901.html
90 6 0.00% http://frodo.tarad.com/product.detail_0_th_1749541
91 6 0.00% http://frodo.tarad.com/product.detail_379294_th_1915568
92 6 0.00% http://www.cm-club.com/vb/showthread.php
93 6 0.00% http://www.frodoce.com/aboutus.template.php
94 6 0.00% http://www.frodoce.com/product.detail_379335_th_1641399
95 6 0.00% http://www.frodoce.com/product_379340_th
96 6 0.00% http://www.sigmaimport.co.th/main/images/footer_03.jpg
97 6 0.00% http://www.sigmaimport.co.th/stats/usage_200908.html
98 6 0.00% http://www.sigmaimport.co.th/stats/usage_200910.html
99 5 0.00% http://frodo.tarad.com/product.detail_0_th_1714414
100 5 0.00% http://frodo.tarad.com/product.detail_0_th_2348780
101 5 0.00% http://frodo.tarad.com/product.detail_379282_th_1727997
102 5 0.00% http://frodo.tarad.com/product.detail_379294_th_2396167
103 5 0.00% http://frodo.tarad.com/product_379331_th
104 5 0.00% http://www.sigmaimport.co.th/images/aticle/status-eros-paragon2000_1d/
105 5 0.00% http://www.sigmaimport.co.th/images/gallery/d-max/
106 5 0.00% http://www.sigmaimport.co.th/images/product/products-status/
107 4 0.00% http://frodo.tarad.com/product.detail_379282_th_2036387
108 4 0.00% http://frodo.tarad.com/webboard_864568_33619_th
109 4 0.00% http://frodo.tarad.com/webboard_933169_33620_th
110 4 0.00% http://hi5.com/friend/profile/displayProfile.do
111 4 0.00% http://whois.domaintools.com/sigmaimport.co.th
112 4 0.00% http://www.frodoce.com/product_514605_th
113 4 0.00% http://www.google.co.th/
114 4 0.00% http://www.google.com.br/search
115 4 0.00% http://www.hi5.com/friend/p183166727--CAC - 89 ae chaiwat_Caraudio Club--html
116 4 0.00% http://www.sigmaimport.co.th/images/gallery/city-ran-thai/
117 4 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/catalog/mex1800.1D.jpg
118 4 0.00% http://www.sigmaimport.co.th/stats/usage_200902.html
119 3 0.00% http://frodo.tarad.com/product
120 3 0.00% http://frodo.tarad.com/product.detail_0_th_1710430
121 3 0.00% http://frodo.tarad.com/product.detail_0_th_1711453
122 3 0.00% http://frodo.tarad.com/product.detail_0_th_1915568
123 3 0.00% http://frodo.tarad.com/product.detail_0_th_2337516
124 3 0.00% http://frodo.tarad.com/product.detail_379294_th_1714414
125 3 0.00% http://frodo.tarad.com/product.detail_379340_th_1740476
126 3 0.00% http://frodo.tarad.com/product.detail_379340_th_2377326
127 3 0.00% http://frodo.tarad.com/product.detail_513085_th_1740745
128 3 0.00% http://frodo.tarad.com/product_514605_th
129 3 0.00% http://www.chimehost.com
130 3 0.00% http://www.frodoce.com/product.php
131 3 0.00% http://www.google.co.th/m/imgres
132 3 0.00% http://www.sigmaimport.co.th/editor/tmedit/popups/imgup/viewer.php
133 3 0.00% http://www.sigmaimport.co.th/editor/tmedit/popups/insert_table_en.html
134 3 0.00% http://www.sigmaimport.co.th/images/link/bewith.jpg
135 3 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/mp800-5/
136 3 0.00% http://www.sigmaimport.co.th/main/images/bullet02.gif
137 3 0.00% http://www.sigmaimport.co.th/main/images/left_01.jpg
138 3 0.00% http://www.sigmaimport.co.th/main/images/menu_up_01.jpg
139 3 0.00% http://www.sigmaimport.co.th/main/images/menu_up_02.jpg
140 3 0.00% http://www.sigmaimport.co.th/main/images/menu_up_03.jpg
141 3 0.00% http://www.sigmaimport.co.th/main/images/subindex_content_head_01_03.jpg
142 3 0.00% http://www.sigmaimport.co.th/main/images/subindex_content_head_01_06.jpg
143 3 0.00% http://www.sigmaimport.co.th/main/images/subindex_content_left_05.jpg
144 3 0.00% http://www.sigmaimport.co.th/stats/usage_200903.html
145 3 0.00% http://www.sigmaimport.co.th/stats/usage_200904.html
146 3 0.00% http://www.sigmaimport.co.th/stats/usage_200905.html
147 3 0.00% http://www.sigmaimport.co.th/stats/usage_200906.html
148 3 0.00% http://www.sigmaimport.co.th/stats/usage_200907.html
149 3 0.00% http://www.sigmaimport.co.th/stats/usage_200909.html
150 3 0.00% http://www.usfreeads.com/2146024-cls.html
151 2 0.00% http://203.151.233.10:2086/scripts4/listaccts
152 2 0.00% http://frodo.tarad.com/member
153 2 0.00% http://frodo.tarad.com/product.detail_0_th_1393424
154 2 0.00% http://frodo.tarad.com/product.detail_0_th_1393432
155 2 0.00% http://frodo.tarad.com/product.detail_0_th_1700814
156 2 0.00% http://frodo.tarad.com/product.detail_0_th_1713412
157 2 0.00% http://frodo.tarad.com/product.detail_0_th_1717544
158 2 0.00% http://frodo.tarad.com/product.detail_0_th_1727997
159 2 0.00% http://frodo.tarad.com/product.detail_0_th_1740476
160 2 0.00% http://frodo.tarad.com/product.detail_0_th_2324852
161 2 0.00% http://frodo.tarad.com/product.detail_0_th_2325040
162 2 0.00% http://frodo.tarad.com/product.detail_0_th_2349109
163 2 0.00% http://frodo.tarad.com/product.detail_0_th_2502536
164 2 0.00% http://frodo.tarad.com/product.detail_377276_th_2367397
165 2 0.00% http://frodo.tarad.com/product.detail_379293_th_1392280
166 2 0.00% http://frodo.tarad.com/product.detail_379294_th_1749541
167 2 0.00% http://frodo.tarad.com/product.detail_379294_th_2353003
168 2 0.00% http://frodo.tarad.com/product.detail_379294_th_2355709
169 2 0.00% http://frodo.tarad.com/product.detail_379294_th_2396208
170 2 0.00% http://frodo.tarad.com/product.detail_379294_th_2476942
171 2 0.00% http://frodo.tarad.com/product.detail_379331_th_1641423
172 2 0.00% http://frodo.tarad.com/product.detail_379331_th_1727996
173 2 0.00% http://frodo.tarad.com/product.detail_379333_th_1763024
174 2 0.00% http://frodo.tarad.com/product.detail_379340_th_1717711
175 2 0.00% http://frodo.tarad.com/product.detail_379545_th_2377430
176 2 0.00% http://frodo.tarad.com/product_379293_th
177 2 0.00% http://frodo.tarad.com/product_379333_th
178 2 0.00% http://guide.opendns.com/controller.php
179 2 0.00% http://majestic12.co.uk/bot.php
180 2 0.00% http://musicdb.laadhari.com/
181 2 0.00% http://sigmaimport.co.th/main/images/menu_down_08.jpg
182 2 0.00% http://www.cmcaraudio.net/sponser/banner_sponser02.html
183 2 0.00% http://www.frodoce.com/payment.template.php
184 2 0.00% http://www.frodoce.com/product.detail_0_th_1711453
185 2 0.00% http://www.frodoce.com/product.detail_0_th_1714414
186 2 0.00% http://www.frodoce.com/product.detail_379294_th_2502443
187 2 0.00% http://www.frodoce.com/product.detail_379340_th_2333868
188 2 0.00% http://www.frodoce.com/product_379293_th
189 2 0.00% http://www.frodoce.com/product_379294_th
190 2 0.00% http://www.frodoce.com/product_514604_th
191 2 0.00% http://www.google.com/custom
192 2 0.00% http://www.sigmaimport.co.th/images/defaultimages/adim.png
193 2 0.00% http://www.sigmaimport.co.th/images/defaultimages/readmore.gif
194 2 0.00% http://www.sigmaimport.co.th/images/link/cooper.jpg
195 2 0.00% http://www.sigmaimport.co.th/images/link/mcott.jpg
196 2 0.00% http://www.sigmaimport.co.th/images/link/status.jpg
197 2 0.00% http://www.sigmaimport.co.th/images/product/product-cooper/catalog/cooper-alfa 5.jpg
198 2 0.00% http://www.sigmaimport.co.th/images/product/product-cooper/cooper-alfa5/alfa-i.jpg
199 2 0.00% http://www.sigmaimport.co.th/images/product/product-cooper/cooper-c-6/icon/cooper-c6-2.jpg
200 2 0.00% http://www.sigmaimport.co.th/images/product/product-cooper/cooper-gold2000-1D/icon/cooper2000-1d-1.jpg
201 2 0.00% http://www.sigmaimport.co.th/images/product/products-mcott/mp400-4/icon/
202 2 0.00% http://www.sigmaimport.co.th/main/images/content_footer_01.jpg
203 2 0.00% http://www.sigmaimport.co.th/main/images/content_footer_02.jpg
204 2 0.00% http://www.sigmaimport.co.th/main/images/content_footer_05.jpg
205 2 0.00% http://www.sigmaimport.co.th/main/images/content_topic_01.jpg
206 2 0.00% http://www.sigmaimport.co.th/main/images/content_topic_02.jpg
207 2 0.00% http://www.sigmaimport.co.th/main/images/content_topic_05.jpg
208 2 0.00% http://www.sigmaimport.co.th/main/images/content_topic_08.jpg
209 2 0.00% http://www.sigmaimport.co.th/main/images/footer_01.jpg
210 2 0.00% http://www.sigmaimport.co.th/main/images/footer_02.jpg
211 2 0.00% http://www.sigmaimport.co.th/main/images/footer_05.jpg
212 2 0.00% http://www.sigmaimport.co.th/main/images/footer_07.jpg
213 2 0.00% http://www.sigmaimport.co.th/main/images/left_repeat_02.jpg
214 2 0.00% http://www.sigmaimport.co.th/main/images/menu_up_04.jpg
